Ninja's testimony
This papyrus scroll reads:
"The bearer of this document has
proven excellence in the ways of
the ninja."
"The bearer of this document has
proven excellence in the ways of
the ninja."
NPC | Zone | Count | Chance |
---|---|---|---|
Tonberry Chopper | Yhoator Jungle | 146 out of 1085 | 13.5% |
Yagudo Assassin | Castle Oztroja | 3372 out of 20853 | 16.2% |
Tonberry Stabber | Temple Of Uggalepih | 1814 out of 11903 | 15.2% |
Tonberry Decapitator | Den Of Rancor | 214 out of 1207 | 17.7% |
Tonberry Slasher | Den Of Rancor | 2163 out of 26142 | 8.3% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |