Bard's cape
[Back]All Races
DEF:6 CHR+7 Accuracy+7 Evasion+7
Lv.70 BRD
NPC | Zone | Count | Chance |
---|---|---|---|
Nightmare Hippogryph | Dynamis - Valkurm | 13158 out of 422403 | 3.1% |
Nightmare Sabotender | Dynamis - Valkurm | 2856 out of 64104 | 4.5% |
Nightmare Sheep | Dynamis - Valkurm | 13690 out of 366697 | 3.7% |
Nightmare Crab | Dynamis - Buburimu | 5094 out of 163961 | 3.1% |
Nightmare Dhalmel | Dynamis - Buburimu | 1170 out of 178980 | 0.65% |
Nightmare Scorpion | Dynamis - Buburimu | 8872 out of 277607 | 3.2% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |