Koga sarashi
[Waist]All Races
DEF:4 Evasion+4
Magic Accuracy+2
Haste+4%
Magic Accuracy+2
Haste+4%
Lv.70 NIN
NPC | Zone | Count | Chance |
---|---|---|---|
Nightmare Hippogryph | Dynamis - Valkurm | 12976 out of 422403 | 3.1% |
Nightmare Sabotender | Dynamis - Valkurm | 2855 out of 64104 | 4.5% |
Nightmare Sheep | Dynamis - Valkurm | 13508 out of 366697 | 3.7% |
Nightmare Crawler | Dynamis - Buburimu | 6292 out of 190947 | 3.3% |
Nightmare Raven | Dynamis - Buburimu | 14669 out of 459486 | 3.2% |
Nightmare Uragnite | Dynamis - Buburimu | 30 out of 755 | 4.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |