Mirage mantle
[Back]All Races
DEF:6 MP+20
Accuracy+7 Magic Accuracy+3
Accuracy+7 Magic Accuracy+3
Lv.70 BLU
NPC | Zone | Count | Chance |
---|---|---|---|
Nightmare Fly | Dynamis - Valkurm | 1144 out of 171800 | 0.67% |
Nightmare Flytrap | Dynamis - Valkurm | 7812 out of 203274 | 3.8% |
Nightmare Funguar | Dynamis - Valkurm | 15494 out of 435245 | 3.6% |
Nightmare Crawler | Dynamis - Buburimu | 6232 out of 190947 | 3.3% |
Nightmare Raven | Dynamis - Buburimu | 14612 out of 459486 | 3.2% |
Nightmare Uragnite | Dynamis - Buburimu | 25 out of 755 | 3.3% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |