Buffalo hide
The prickly hide of a buffalo.
NPC | Zone | Count | Chance |
---|---|---|---|
Bluffalo | Abyssea - Uleguerand | 6626 out of 247978 | 2.7% |
Bonnacon | Uleguerand Range | 242 out of 511 | 47.4% |
Buffalo | Uleguerand Range | 1425 out of 38993 | 3.7% |
Giant Buffalo | Uleguerand Range | 63 out of 4416 | 1.4% |
King Buffalo | Uleguerand Range | 758 out of 7293 | 10.4% |
Bonnacon | Nyzul Isle | 23 out of 332 | 6.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |