Igneous rock
b'This rock is formed when magma cools.
'
'
NPC | Zone | Count | Chance |
---|---|---|---|
Bugbear Watchman | Newton Movalpolos | 113 out of 1389 | 8.1% |
Flesh Eater | Attohwa Chasm | 76 out of 1056 | 7.2% |
Bugbear Servingman | Oldton Movalpolos | 116 out of 3653 | 3.2% |
Bugbear Deathsman | Newton Movalpolos | 21 out of 649 | 3.2% |
Bugbear Trashman | Newton Movalpolos | 66 out of 2621 | 2.5% |
Bugbear Bondman | Oldton Movalpolos | 548 out of 26486 | 2.1% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |