Koga tekko -1
A pair of koga tekko.
They are badly damaged
and can no longer be worn.
They are badly damaged
and can no longer be worn.
NPC | Zone | Count | Chance |
---|---|---|---|
Aitvaras | Dynamis - Buburimu | 14 out of 2933 | 0.48% |
Alklha | Dynamis - Buburimu | 28 out of 3965 | 0.71% |
Barong | Dynamis - Buburimu | 26 out of 4569 | 0.57% |
Lost Aitvaras | Dynamis - Buburimu | 2 out of 88 | 2.3% |
Lost Alklha | Dynamis - Buburimu | 1 out of 99 | 1.0% |
Lost Barong | Dynamis - Buburimu | 2 out of 113 | 1.8% |
Nightmare Bunny | Dynamis - Buburimu | 2204 out of 252597 | 0.87% |
Nightmare Crab | Dynamis - Buburimu | 1310 out of 163961 | 0.80% |
Nightmare Crawler | Dynamis - Buburimu | 1692 out of 190947 | 0.89% |
Nightmare Dhalmel | Dynamis - Buburimu | 305 out of 178980 | 0.17% |
Nightmare Eft | Dynamis - Buburimu | 1205 out of 196711 | 0.61% |
Nightmare Mandragora | Dynamis - Buburimu | 3394 out of 358745 | 0.95% |
Nightmare Raven | Dynamis - Buburimu | 4209 out of 459486 | 0.92% |
Nightmare Scorpion | Dynamis - Buburimu | 2489 out of 277607 | 0.90% |
Nightmare Uragnite | Dynamis - Buburimu | 4 out of 755 | 0.53% |
Stihi | Dynamis - Buburimu | 20 out of 4253 | 0.47% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |