Troll pauldron
A bronze shoulderpiece from the armor
of a Troll cannoneer. It is too heavy
for a person to equip.
of a Troll cannoneer. It is too heavy
for a person to equip.
NPC | Zone | Count | Chance |
---|---|---|---|
Woodtroll Monk | Wajaom Woodlands | 7 out of 404 | 1.7% |
Woodtroll Ranger | Wajaom Woodlands | 11 out of 512 | 2.1% |
Troll Sabreur | Bhaflau Thickets | 4 out of 259 | 1.5% |
Troll Surveillant | Bhaflau Thickets | 17 out of 561 | 3.0% |
Hilltroll Monk | Mount Zhayolm | 91 out of 4448 | 2.0% |
Hilltroll Puppetmaster | Mount Zhayolm | 112 out of 3243 | 3.5% |
Hilltroll Ranger | Mount Zhayolm | 120 out of 4155 | 2.9% |
Hilltroll Red Mage | Mount Zhayolm | 79 out of 3168 | 2.5% |
Dorgerwor The Astute | Halvung | 11 out of 126 | 8.7% |
Farlarder The Shrewd | Halvung | 10 out of 122 | 8.2% |
Troll Artilleryman | Halvung | 108 out of 3480 | 3.1% |
Troll Cameist | Halvung | 60 out of 2106 | 2.8% |
Troll Combatant | Halvung | 55 out of 2405 | 2.3% |
Troll Engraver | Halvung | 34 out of 1577 | 2.2% |
Troll Grenadier | Halvung | 55 out of 2377 | 2.3% |
Troll Machinist | Halvung | 67 out of 2589 | 2.6% |
Troll Smelter | Halvung | 18 out of 746 | 2.4% |
Troll Stoneworker | Halvung | 30 out of 1259 | 2.4% |
Broken Troll Soldier | Lebros Cavern | 177 out of 15705 | 1.1% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |