Blue mage's testimony
This papyrus scroll reads:
"The bearer of this document has
proven excellence in the ways of
the blue mage."
"The bearer of this document has
proven excellence in the ways of
the blue mage."
NPC | Zone | Count | Chance |
---|---|---|---|
Mamool Ja Bounder | Wajaom Woodlands | 88 out of 600 | 14.7% |
Mamool Ja Mimicker | Wajaom Woodlands | 89 out of 496 | 17.9% |
Mamool Ja Savant | Wajaom Woodlands | 89 out of 574 | 15.5% |
Mamool Ja Sophist | Wajaom Woodlands | 84 out of 581 | 14.5% |
Mamool Ja Zenist | Wajaom Woodlands | 42 out of 246 | 17.1% |
Mamool Ja Bounder | Mamook | 351 out of 1854 | 18.9% |
Mamool Ja Mimicker | Mamook | 568 out of 2910 | 19.5% |
Mamool Ja Savant | Mamook | 303 out of 1674 | 18.1% |
Mamool Ja Sophist | Mamook | 327 out of 1755 | 18.6% |
Mamool Ja Spearman | Mamook | 294 out of 1220 | 24.1% |
Mamool Ja Strapper | Mamook | 241 out of 1117 | 21.6% |
Mamool Ja Zenist | Mamook | 446 out of 2304 | 19.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |