Silver Sea card
A luminian-plated card retrieved
from the Silver Sea Remnants.
from the Silver Sea Remnants.
NPC | Zone | Count | Chance |
---|---|---|---|
Archaic Chariot | Silver Sea Remnants | 1157 out of 20095 | 5.8% |
Archaic Gear | Silver Sea Remnants | 18487 out of 233198 | 7.9% |
Archaic Gears | Silver Sea Remnants | 19620 out of 226198 | 8.7% |
Archaic Rampart | Silver Sea Remnants | 13153 out of 315003 | 4.2% |
Gyroscopic Gear | Silver Sea Remnants | 490 out of 4174 | 11.7% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |