Etoile bangles -1
A pair of etoile bangles.
They are badly damaged
and can no longer be worn.
They are badly damaged
and can no longer be worn.
NPC | Zone | Count | Chance |
---|---|---|---|
Aitvaras | Dynamis - Buburimu | 9 out of 2933 | 0.31% |
Alklha | Dynamis - Buburimu | 13 out of 3965 | 0.33% |
Barong | Dynamis - Buburimu | 14 out of 4569 | 0.31% |
Lost Aitvaras | Dynamis - Buburimu | 1 out of 88 | 1.1% |
Lost Alklha | Dynamis - Buburimu | 1 out of 99 | 1.0% |
Lost Stihi | Dynamis - Buburimu | 1 out of 199 | 0.50% |
Nightmare Bunny | Dynamis - Buburimu | 1593 out of 252597 | 0.63% |
Nightmare Crab | Dynamis - Buburimu | 1021 out of 163961 | 0.62% |
Nightmare Crawler | Dynamis - Buburimu | 1354 out of 190947 | 0.71% |
Nightmare Dhalmel | Dynamis - Buburimu | 231 out of 178980 | 0.13% |
Nightmare Eft | Dynamis - Buburimu | 964 out of 196711 | 0.49% |
Nightmare Mandragora | Dynamis - Buburimu | 2480 out of 358745 | 0.69% |
Nightmare Raven | Dynamis - Buburimu | 3143 out of 459486 | 0.68% |
Nightmare Scorpion | Dynamis - Buburimu | 1823 out of 277607 | 0.66% |
Nightmare Uragnite | Dynamis - Buburimu | 4 out of 755 | 0.53% |
Stihi | Dynamis - Buburimu | 16 out of 4253 | 0.38% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |