Ruszor hide
b"The ruszor's hide is surprisingly soft and silky to the touch."
NPC | Zone | Count | Chance |
---|---|---|---|
Ruszor | Beaucedine Glacier [S] | 6688 out of 41621 | 16.1% |
Scylla | Beaucedine Glacier [S] | 74 out of 89 | 83.1% |
Savage Ruszor | Xarcabard [S] | 23406 out of 76223 | 30.7% |
Slobbering Ruszor | Kamihr Drifts | 987 out of 4364 | 22.6% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |