Ate's mask
[Head]All Races
DEF:19 STR+2 VIT+2
"Double Attack"+1%
"Double Attack"+1%
Lv.45 WAR/PLD/DRK/DRG
NPC | Zone | Count | Chance |
---|---|---|---|
Enraged Alfard | Zhayolm Remnants | 827 out of 6242 | 13.2% |
Hydra | Zhayolm Remnants | 1805 out of 7487 | 24.1% |
Cerberus | Bhaflau Remnants | 2873 out of 21367 | 13.4% |
Orthrus Seether | Bhaflau Remnants | 1616 out of 20728 | 7.8% |
Runic Lamp | Bhaflau Remnants | 2 out of 50 | 4.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |