Idi's mask
[Head]All Races
DEF:16 Attack+2 "Subtle Blow"+1
"Triple Attack"+1%
"Triple Attack"+1%
Lv.45 THF/BST/RNG/COR/DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Khimaira | Arrapago Remnants | 10731 out of 43817 | 24.5% |
Khrysokhimaira Elder | Arrapago Remnants | 5992 out of 53402 | 11.2% |
Cerberus | Bhaflau Remnants | 2165 out of 21367 | 10.1% |
Orthrus Seether | Bhaflau Remnants | 1245 out of 20728 | 6.0% |
Runic Lamp | Bhaflau Remnants | 1 out of 50 | 2.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |