Neit's crown
[Head]All Races
DEF:15 INT+2 MND+2 Magic Accuracy+1
Lv.45 BLM/RDM/BLU/SCH/GEO
NPC | Zone | Count | Chance |
---|---|---|---|
Cerberus | Bhaflau Remnants | 4190 out of 21367 | 19.6% |
Orthrus Seether | Bhaflau Remnants | 2329 out of 20728 | 11.2% |
Runic Lamp | Bhaflau Remnants | 4 out of 50 | 8.0% |
Bloodthirsty Dweorg | Silver Sea Remnants | 805 out of 7068 | 11.4% |
Dvergr | Silver Sea Remnants | 1556 out of 7627 | 20.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |