Idi's jerkin
[Body]All Races
DEF:32 Accuracy+3 Ranged Accuracy+3
"Subtle Blow"+2 "Triple Attack"+1%
"Subtle Blow"+2 "Triple Attack"+1%
Lv.45 THF/BST/RNG/COR/DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Enraged Alfard | Zhayolm Remnants | 1170 out of 6242 | 18.7% |
Hydra | Zhayolm Remnants | 225 out of 7487 | 3.0% |
Cerberus | Bhaflau Remnants | 399 out of 21367 | 1.9% |
Orthrus Seether | Bhaflau Remnants | 2158 out of 20728 | 10.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |