Idi's gloves
[Hands]All Races
DEF:10 AGI+2 Ranged Accuracy+2
Ranged Attack+2
Marksmanship skill +2
Ranged Attack+2
Marksmanship skill +2
Lv.45 THF/BST/RNG/COR/DNC/RUN
NPC | Zone | Count | Chance |
---|---|---|---|
Khimaira | Arrapago Remnants | 6108 out of 43817 | 13.9% |
Khrysokhimaira Elder | Arrapago Remnants | 7379 out of 53402 | 13.8% |
Bloodthirsty Dweorg | Silver Sea Remnants | 625 out of 7068 | 8.8% |
Dvergr | Silver Sea Remnants | 523 out of 7627 | 6.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |