Namru's dastanas
[Hands]All Races
DEF:11 STR+2 AGI+2 Accuracy+2
Attack+2
Healing magic skill +2
Attack+2
Healing magic skill +2
Lv.45 WHM/BRD/SMN
NPC | Zone | Count | Chance |
---|---|---|---|
Cerberus | Bhaflau Remnants | 2847 out of 21367 | 13.3% |
Orthrus Seether | Bhaflau Remnants | 3308 out of 20728 | 16.0% |
Runic Lamp | Bhaflau Remnants | 7 out of 50 | 14.0% |
Bloodthirsty Dweorg | Silver Sea Remnants | 1140 out of 7068 | 16.1% |
Dvergr | Silver Sea Remnants | 1003 out of 7627 | 13.2% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |