Namru's shalwar
[Legs]All Races
DEF:20 MP+8
Healing magic skill +2
Enfeebling magic skill +2
Healing magic skill +2
Enfeebling magic skill +2
Lv.45 WHM/BRD/SMN
NPC | Zone | Count | Chance |
---|---|---|---|
Cerberus | Bhaflau Remnants | 1223 out of 21367 | 5.7% |
Orthrus Seether | Bhaflau Remnants | 3301 out of 20728 | 15.9% |
Runic Lamp | Bhaflau Remnants | 4 out of 50 | 8.0% |
Bloodthirsty Dweorg | Silver Sea Remnants | 1137 out of 7068 | 16.1% |
Dvergr | Silver Sea Remnants | 417 out of 7627 | 5.5% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |