Namru's crackows
[Feet]All Races
DEF:9 CHR+2
Singing skill +1
String instrument skill +2
Singing skill +1
String instrument skill +2
Lv.45 WHM/BRD/SMN
NPC | Zone | Count | Chance |
---|---|---|---|
Enraged Alfard | Zhayolm Remnants | 712 out of 6242 | 11.4% |
Hydra | Zhayolm Remnants | 1527 out of 7487 | 20.4% |
Cerberus | Bhaflau Remnants | 2482 out of 21367 | 11.6% |
Orthrus Seether | Bhaflau Remnants | 1441 out of 20728 | 7.0% |
Runic Lamp | Bhaflau Remnants | 3 out of 50 | 6.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |