Thundermelon
This fruit is sweet, but the electric
field it generates numbs your tongue.
field it generates numbs your tongue.
NPC | Zone | Count | Chance |
---|---|---|---|
Mischievous Micholas | Yuhtunga Jungle | 69 out of 154 | 44.8% |
Brae Opo-Opo | Abyssea - La Theine | 2136 out of 31999 | 6.7% |
Keesha Poppo | Abyssea - La Theine | 9 out of 1834 | 0.49% |
Temple Opo-Opo | Temple Of Uggalepih | 437 out of 12728 | 3.4% |
Old Opo-Opo | Ifrit's Cauldron | 1401 out of 48553 | 2.9% |
Wily Opo-Opo | Abyssea - Vunkerl | 343 out of 14621 | 2.3% |
Coastal Opo-Opo | Bibiki Bay | 77 out of 4296 | 1.8% |
Mischievous Micholas | Nyzul Isle | 40 out of 323 | 12.4% |
Maze Lurker | Everbloom Hollow | 12 out of 8032 | 0.15% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |