Bowl of Nashmau stew
Seafood stew made by a Qiqirn.
MP-100 VIT-10 AGI-10
INT-10 MND-10 CHR-10
Accuracy+15% (Max. 25)
Attack+18% (Max. 60)
Evasion-100 DEF-100
MP-100 VIT-10 AGI-10
INT-10 MND-10 CHR-10
Accuracy+15% (Max. 25)
Attack+18% (Max. 60)
Evasion-100 DEF-100
NPC | Zone | Count | Chance |
---|---|---|---|
Qiqirn Trailer | Arrapago Reef | 1 out of 11 | 9.1% |
Qiqirn Diamantaire | Halvung | 1 out of 7 | 14.3% |
Qiqirn Mercenary | Halvung | 2 out of 48 | 4.2% |
Qiqirn Goldsmith | Mamook | 1 out of 13 | 7.7% |
Qiqirn Archaeologist | Aydeewa Subterrane | 24 out of 303 | 7.9% |
Qiqirn Enterpriser | Aydeewa Subterrane | 44 out of 4439 | 0.99% |
Qiqirn Lieuter | Aydeewa Subterrane | 21 out of 2321 | 0.90% |
Qiqirn Mosstrooper | Aydeewa Subterrane | 9 out of 89 | 10.1% |
Qiqirn Goldsmith | Alzadaal Undersea Ruins | 30 out of 9279 | 0.32% |
Qiqirn Poulterer | Alzadaal Undersea Ruins | 18 out of 7995 | 0.23% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |