Bag of herb seeds
Seeds for some kind of herb.
NPC | Zone | Count | Chance |
---|---|---|---|
Strolling Sapling | La Theine Plateau | 1075 out of 17942 | 6.0% |
Wandering Sapling | Jugner Forest | 391 out of 5010 | 7.8% |
Strolling Sapling | Tahrongi Canyon | 2305 out of 17399 | 13.2% |
Wandering Sapling | Meriphataud Mountains | 350 out of 2318 | 15.1% |
Trotting Sapling | Abyssea - Konschtat | 31343 out of 213934 | 14.7% |
Slash Pine | Ordelle's Caves | 8 out of 124 | 6.5% |
Stalking Sapling | Ordelle's Caves | 121 out of 1656 | 7.3% |
Swagger Spruce | Ordelle's Caves | 2225 out of 33785 | 6.6% |
Wandering Sapling | Jugner Forest [S] | 265 out of 3486 | 7.6% |
Wandering Sapling | Vunkerl Inlet [S] | 200 out of 2657 | 7.5% |
Stalking Sapling | Batallia Downs [S] | 54 out of 774 | 7.0% |
Wandering Sapling | Fort Karugo-Narugo [S] | 14 out of 171 | 8.2% |
Treant Sapling | Meriphataud Mountains [S] | 206 out of 3248 | 6.3% |
Wandering Sapling | Meriphataud Mountains [S] | 21 out of 208 | 10.1% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |