Bag of vegetable seeds
Seeds for some kind of vegetable.
NPC | Zone | Count | Chance |
---|---|---|---|
Strolling Sapling | La Theine Plateau | 2348 out of 17942 | 13.1% |
Wandering Sapling | Jugner Forest | 757 out of 5010 | 15.1% |
Walking Sapling | North Gustaberg | 351 out of 5298 | 6.6% |
Walking Sapling | South Gustaberg | 2158 out of 33084 | 6.5% |
Strolling Sapling | Konschtat Highlands | 1300 out of 20167 | 6.4% |
Stalking Sapling | Ordelle's Caves | 212 out of 1656 | 12.8% |
Swagger Spruce | Ordelle's Caves | 4510 out of 33785 | 13.3% |
Ghillie Dhu | Nyzul Isle | 178 out of 2749 | 6.5% |
Yara Ma Yha Who | Nyzul Isle | 123 out of 1922 | 6.4% |
Wandering Sapling | Vunkerl Inlet [S] | 426 out of 2657 | 16.0% |
Stalking Sapling | Batallia Downs [S] | 94 out of 774 | 12.1% |
Walking Sapling | North Gustaberg [S] | 37 out of 561 | 6.6% |
Feyweald Sapling | Grauberg [S] | 171 out of 1936 | 8.8% |
Wandering Sapling | Grauberg [S] | 1254 out of 5456 | 23.0% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |