Chestnut log
A rough-cut log of chestnut timber.
NPC | Zone | Count | Chance |
---|---|---|---|
No drop data for this item. |
NPC | Zone | Count | Chance |
---|---|---|---|
Sallow Seymour | North Gustaberg | 45 out of 1205 | 3.7% |
Lorbulcrud | Gusgen Mines | 15 out of 988 | 1.5% |
Hahava | King Ranperre's Tomb | 18 out of 34802 | 0.05% |
Murk-Veined Baneberry | Pashhow Marshlands | 1 out of 1079 | 0.09% |
Ushumgal | North Gustaberg [S] | 36 out of 956 | 3.8% |
Melancholic Moira | Pashhow Marshlands [S] | 7 out of 4225 | 0.17% |
Celaeno | Dangruf Wadi | 17 out of 39467 | 0.04% |
Virvatuli | West Sarutabaruta | 46 out of 1024 | 4.5% |
Voidwrought | Outer Horutoto Ruins | 9 out of 6018 | 0.15% |
Pancimanci | West Sarutabaruta [S] | 35 out of 1265 | 2.8% |
Ogbunabali | Maze Of Shakhrami | 25 out of 930 | 2.7% |
Lord Asag | Meriphataud Mountains | 6 out of 906 | 0.66% |
Akupara | Meriphataud Mountains [S] | 13 out of 2145 | 0.61% |
Sarimanok | East Ronfaure | 42 out of 1135 | 3.7% |
Cottus | East Ronfaure [S] | 36 out of 994 | 3.6% |
Krabimanjaro | Ordelle's Caves | 26 out of 953 | 2.7% |
Belphoebe | Jugner Forest | 6 out of 1213 | 0.49% |
Kholomodumo | Jugner Forest [S] | 8 out of 980 | 0.82% |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |