Square of sheep leather
b'Soft giant sheep leather.
'
'
NPC | Zone | Count | Chance |
---|---|---|---|
Goblin Furrier | Batallia Downs | 94 out of 1733 | 5.4% |
Goblin Furrier | Rolanberry Fields | 60 out of 1386 | 4.3% |
Goblin Furrier | Beaucedine Glacier | 40 out of 1089 | 3.7% |
Goblin Furrier | Sauromugue Champaign | 146 out of 3259 | 4.5% |
Goblin Furrier | The Sanctuary Of Zi'tah | 22 out of 352 | 6.2% |
Goblin Furrier | Yuhtunga Jungle | 90 out of 1957 | 4.6% |
Goblin Furrier | Middle Delkfutt's Tower | 178 out of 1884 | 9.4% |
Goblin Tanner | Ranguemont Pass | 95 out of 754 | 12.6% |
Goblin Furrier | Ordelle's Caves | 17 out of 506 | 3.4% |
Goblin Furrier | Maze Of Shakhrami | 67 out of 631 | 10.6% |
Goblin Furrier | Attohwa Chasm | 6 out of 88 | 6.8% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |