Snowslit stone +2
Cold to the touch, this stone belies its sharp edges with a hue reminiscent of freshly fallen snow.
NPC | Zone | Count | Chance |
---|---|---|---|
Balamor's Adumbration | Rala Waterways [U] | 149 out of 80 | 186.3% |
Mistmaw Guayota | Rala Waterways [U] | 23 out of 626 | 3.7% |
Mistmaw Kroni | Rala Waterways [U] | 15 out of 622 | 2.4% |
Mistmaw Leraje | Rala Waterways [U] | 22 out of 646 | 3.4% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 22 out of 570 | 3.9% |
Stormy Autochthon | Rala Waterways [U] | 108 out of 22027 | 0.49% |
Balamor's Adumbration | Cirdas Caverns [U] | 106 out of 66 | 160.6% |
Mistmaw Aatxe | Cirdas Caverns [U] | 19 out of 582 | 3.3% |
Mistmaw Cacus | Cirdas Caverns [U] | 28 out of 654 | 4.3% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 20 out of 593 | 3.4% |
Mistmaw Xelhua | Cirdas Caverns [U] | 10 out of 483 | 2.1% |
Stormy Autochthon | Cirdas Caverns [U] | 105 out of 21453 | 0.49% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |