Leafslit stone +2
Cold to the touch, this stone belies its sharp edges with a hue reminiscent of a young sapling's hale foliage.
NPC | Zone | Count | Chance |
---|---|---|---|
Balamor's Adumbration | Rala Waterways [U] | 22 out of 80 | 27.5% |
Mistmaw Guayota | Rala Waterways [U] | 5 out of 626 | 0.80% |
Mistmaw Kroni | Rala Waterways [U] | 6 out of 622 | 0.96% |
Mistmaw Leraje | Rala Waterways [U] | 4 out of 646 | 0.62% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 1 out of 570 | 0.18% |
Stormy Autochthon | Rala Waterways [U] | 40 out of 22027 | 0.18% |
Balamor's Adumbration | Yorcia Weald [U] | 70 out of 43 | 162.8% |
Escalent | Yorcia Weald [U] | 81 out of 27575 | 0.29% |
Balamor's Adumbration | Cirdas Caverns [U] | 15 out of 66 | 22.7% |
Mistmaw Aatxe | Cirdas Caverns [U] | 9 out of 582 | 1.5% |
Mistmaw Cacus | Cirdas Caverns [U] | 3 out of 654 | 0.46% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 3 out of 593 | 0.51% |
Mistmaw Xelhua | Cirdas Caverns [U] | 1 out of 483 | 0.21% |
Stormy Autochthon | Cirdas Caverns [U] | 23 out of 21453 | 0.11% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |