Snowdim stone +1
Cold to the touch, this stone possesses a more ethereal hue than its relatives, akin to a light flurry.
NPC | Zone | Count | Chance |
---|---|---|---|
Mistmaw Guayota | Rala Waterways [U] | 20 out of 626 | 3.2% |
Mistmaw Kroni | Rala Waterways [U] | 40 out of 622 | 6.4% |
Mistmaw Leraje | Rala Waterways [U] | 44 out of 646 | 6.8% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 36 out of 570 | 6.3% |
Mistmaw Aatxe | Cirdas Caverns [U] | 38 out of 582 | 6.5% |
Mistmaw Cacus | Cirdas Caverns [U] | 31 out of 654 | 4.7% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 29 out of 593 | 4.9% |
Mistmaw Xelhua | Cirdas Caverns [U] | 21 out of 483 | 4.3% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |