Leafdim stone
Cold to the touch, this stone possesses a more ethereal hue than its relatives, akin to a sun-faded lilypad.
NPC | Zone | Count | Chance |
---|---|---|---|
Mistmaw Guayota | Rala Waterways [U] | 18 out of 626 | 2.9% |
Mistmaw Kroni | Rala Waterways [U] | 7 out of 622 | 1.1% |
Mistmaw Leraje | Rala Waterways [U] | 16 out of 646 | 2.5% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 26 out of 570 | 4.6% |
Mistmaw Aatxe | Cirdas Caverns [U] | 18 out of 582 | 3.1% |
Mistmaw Cacus | Cirdas Caverns [U] | 16 out of 654 | 2.4% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 20 out of 593 | 3.4% |
Mistmaw Xelhua | Cirdas Caverns [U] | 9 out of 483 | 1.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |