Leafdim stone +1
Cold to the touch, this stone possesses a more ethereal hue than its relatives, akin to a sun-faded lilypad.
NPC | Zone | Count | Chance |
---|---|---|---|
Mistmaw Guayota | Rala Waterways [U] | 7 out of 626 | 1.1% |
Mistmaw Kroni | Rala Waterways [U] | 13 out of 622 | 2.1% |
Mistmaw Leraje | Rala Waterways [U] | 3 out of 646 | 0.46% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 9 out of 570 | 1.6% |
Mistmaw Aatxe | Cirdas Caverns [U] | 4 out of 582 | 0.69% |
Mistmaw Cacus | Cirdas Caverns [U] | 6 out of 654 | 0.92% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 4 out of 593 | 0.67% |
Mistmaw Xelhua | Cirdas Caverns [U] | 7 out of 483 | 1.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |