Leafdim stone +2
Cold to the touch, this stone possesses a more ethereal hue than its relatives, akin to a sun-faded lilypad.
NPC | Zone | Count | Chance |
---|---|---|---|
Balamor's Adumbration | Rala Waterways [U] | 24 out of 80 | 30.0% |
Mistmaw Guayota | Rala Waterways [U] | 2 out of 626 | 0.32% |
Mistmaw Kroni | Rala Waterways [U] | 8 out of 622 | 1.3% |
Mistmaw Leraje | Rala Waterways [U] | 3 out of 646 | 0.46% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 1 out of 570 | 0.18% |
Stormy Autochthon | Rala Waterways [U] | 24 out of 22027 | 0.11% |
Balamor's Adumbration | Yorcia Weald [U] | 42 out of 43 | 97.7% |
Escalent | Yorcia Weald [U] | 68 out of 27575 | 0.25% |
Balamor's Adumbration | Cirdas Caverns [U] | 25 out of 66 | 37.9% |
Mistmaw Aatxe | Cirdas Caverns [U] | 6 out of 582 | 1.0% |
Mistmaw Cacus | Cirdas Caverns [U] | 4 out of 654 | 0.61% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 3 out of 593 | 0.51% |
Stormy Autochthon | Cirdas Caverns [U] | 13 out of 21453 | 0.06% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |