Leaforb stone
Cold to the touch, this stone reflects light off its frond-colored surface equally in all directions due to its perfectly rounded edges.
NPC | Zone | Count | Chance |
---|---|---|---|
Mistmaw Guayota | Rala Waterways [U] | 21 out of 626 | 3.4% |
Mistmaw Kroni | Rala Waterways [U] | 13 out of 622 | 2.1% |
Mistmaw Leraje | Rala Waterways [U] | 16 out of 646 | 2.5% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 9 out of 570 | 1.6% |
Mistmaw Aatxe | Cirdas Caverns [U] | 12 out of 582 | 2.1% |
Mistmaw Cacus | Cirdas Caverns [U] | 9 out of 654 | 1.4% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 9 out of 593 | 1.5% |
Mistmaw Xelhua | Cirdas Caverns [U] | 9 out of 483 | 1.9% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |