Leaforb stone +1
Cold to the touch, this stone reflects light off its frond-colored surface equally in all directions due to its perfectly rounded edges.
NPC | Zone | Count | Chance |
---|---|---|---|
Mistmaw Guayota | Rala Waterways [U] | 11 out of 626 | 1.8% |
Mistmaw Kroni | Rala Waterways [U] | 4 out of 622 | 0.64% |
Mistmaw Leraje | Rala Waterways [U] | 6 out of 646 | 0.93% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 17 out of 570 | 3.0% |
Mistmaw Aatxe | Cirdas Caverns [U] | 8 out of 582 | 1.4% |
Mistmaw Cacus | Cirdas Caverns [U] | 5 out of 654 | 0.76% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 8 out of 593 | 1.3% |
Mistmaw Xelhua | Cirdas Caverns [U] | 3 out of 483 | 0.62% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |