Leaforb stone +2
Cold to the touch, this stone reflects light off its frond-colored surface equally in all directions due to its perfectly rounded edges.
NPC | Zone | Count | Chance |
---|---|---|---|
Balamor's Adumbration | Rala Waterways [U] | 15 out of 80 | 18.8% |
Mistmaw Guayota | Rala Waterways [U] | 3 out of 626 | 0.48% |
Mistmaw Kroni | Rala Waterways [U] | 2 out of 622 | 0.32% |
Mistmaw Leraje | Rala Waterways [U] | 2 out of 646 | 0.31% |
Mistmaw Tecciztecatl | Rala Waterways [U] | 3 out of 570 | 0.53% |
Stormy Autochthon | Rala Waterways [U] | 16 out of 22027 | 0.07% |
Balamor's Adumbration | Yorcia Weald [U] | 66 out of 43 | 153.5% |
Escalent | Yorcia Weald [U] | 55 out of 27575 | 0.20% |
Balamor's Adumbration | Cirdas Caverns [U] | 16 out of 66 | 24.2% |
Mistmaw Aatxe | Cirdas Caverns [U] | 4 out of 582 | 0.69% |
Mistmaw Cacus | Cirdas Caverns [U] | 2 out of 654 | 0.31% |
Mistmaw Tawhiri | Cirdas Caverns [U] | 3 out of 593 | 0.51% |
Stormy Autochthon | Cirdas Caverns [U] | 15 out of 21453 | 0.07% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |