Vial of befouled water
Foul energies have left streaks of black murk in this clouded, muddy liquid.
NPC | Zone | Count | Chance |
---|---|---|---|
Shunned Deeparrow | Outer Ra'kaznar | 49 out of 12124 | 0.40% |
Shunned Elementalist | Outer Ra'kaznar | 26 out of 2431 | 1.1% |
Shunned Engraver | Outer Ra'kaznar | 13 out of 512 | 2.5% |
Shunned Fluteslinger | Outer Ra'kaznar | 1 out of 522 | 0.19% |
Shunned Hexer | Outer Ra'kaznar | 119 out of 14682 | 0.81% |
Shunned Nightstalker | Outer Ra'kaznar | 78 out of 12502 | 0.62% |
Shunned Saboteur | Outer Ra'kaznar | 2 out of 494 | 0.40% |
Shunned Valiant | Outer Ra'kaznar | 3 out of 338 | 0.89% |
Spurned Deeparrow | Ra'kaznar Inner Court | 1 out of 126 | 0.79% |
Spurned Elementalist | Ra'kaznar Inner Court | 4 out of 125 | 3.2% |
Spurned Engraver | Ra'kaznar Inner Court | 14 out of 120 | 11.7% |
Spurned Fluteslinger | Ra'kaznar Inner Court | 7 out of 116 | 6.0% |
Spurned Hexer | Ra'kaznar Inner Court | 7 out of 159 | 4.4% |
Spurned Nightstalker | Ra'kaznar Inner Court | 3 out of 127 | 2.4% |
Spurned Valiant | Ra'kaznar Inner Court | 2 out of 84 | 2.4% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |