Void crystal
A crystal whose very existence is an abomination.
NPC | Zone | Count | Chance |
---|---|---|---|
Ascended Beetle | Reisenjima | 132 out of 251 | 52.6% |
Ascended Chapuli | Reisenjima | 219 out of 357 | 61.3% |
Ascended Chigoe | Reisenjima | 17 out of 38 | 44.7% |
Ascended Faaz | Reisenjima | 484 out of 907 | 53.4% |
Ascended Naraka | Reisenjima | 13 out of 16 | 81.3% |
Ascended Porxie | Reisenjima | 227 out of 395 | 57.5% |
Heavenly Veela | Reisenjima | 178 out of 453 | 39.3% |
Lentic Toad | Reisenjima | 20 out of 26066 | 0.08% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |
Result | Crystal | Ingredients |
---|---|---|
No recipes recorded for this item. |