Jar of firesand
Any slight impact will ignite
this specially mixed substance.
this specially mixed substance.
NPC | Zone | Count | Chance |
---|---|---|---|
Goblin Hangman | Newton Movalpolos | 51 out of 303 | 16.8% |
Goblin Headman | Newton Movalpolos | 69 out of 450 | 15.3% |
Goblin Junkman | Newton Movalpolos | 76 out of 404 | 18.8% |
Goblin Marksman | Newton Movalpolos | 52 out of 284 | 18.3% |
Moblin Engineman | Newton Movalpolos | 255 out of 710 | 35.9% |
Moblin Roadman | Newton Movalpolos | 352 out of 981 | 35.9% |
Qiqirn Goldsmith | Mamook | 1 out of 13 | 7.7% |
Qiqirn Poulterer | Mamook | 1 out of 10 | 10.0% |
Qiqirn Archaeologist | Aydeewa Subterrane | 4 out of 303 | 1.3% |
Qiqirn Enterpriser | Aydeewa Subterrane | 42 out of 4439 | 0.95% |
Qiqirn Lieuter | Aydeewa Subterrane | 22 out of 2321 | 0.95% |
Qiqirn Mosstrooper | Aydeewa Subterrane | 1 out of 89 | 1.1% |
Qiqirn Goldsmith | Alzadaal Undersea Ruins | 98 out of 9279 | 1.1% |
Qiqirn Poulterer | Alzadaal Undersea Ruins | 77 out of 7995 | 0.96% |
NPC | Zone | Count | Chance |
---|---|---|---|
No Voidwatch chest data for this item. |