Name |
---|
Mantis |
Mantis eye |
Name | Zone | Spawns | Kills |
---|---|---|---|
Ascended Mantis | Reisenjima | 1 | 245 |
Burning Mantis | Yahse Hunting Grounds | 10 | 38903 |
Frenzied Mantis | Ceizak Battlegrounds | 8 | 57251 |
Menacing Mantis | Moh Gates | 2 | 791 |
Mired Mantis | Maquette Abdhaljs-Legion | 4 | 4747 |
Molted Mantis | Ceizak Battlegrounds | 3 | 2287 |
Paramount Mantis | Maquette Abdhaljs-Legion | 2 | 2800 |
Sweetwater Mantis | Reisenjima Henge | 1 | 22 |
Territorial Mantis | Reisenjima | 1 | 18522 |
Thrashing Mantis | Yahse Hunting Grounds | 3 | 999 |
Transcended Mantis | Reisenjima Henge | 1 | 1 |
Truculent Mantis | Ceizak Battlegrounds | 1 | 1399 |
Name | |||
---|---|---|---|
No zones matched. |
Name | Zone | Kills | |
---|---|---|---|
No Voidwatch NPCs matched. |