Zone: East Ronfaure
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bat wing | 784 out of 3386 | 23.2% | 20.5% | 58.3% | 61.5% | 48.6% |
NPC | Zone | Spawns |
---|---|---|
Ding Bats | West Ronfaure | 40 |
Ding Bats | North Gustaberg | 24 |
Ding Bats | South Gustaberg | 25 |
Ding Bats | Zeruhn Mines | 9 |
Ding Bats | King Ranperre's Tomb | 29 |
Ding Bats | East Ronfaure [S] | 8 |
Ding Bats | North Gustaberg [S] | 6 |
Name |
---|
Unknown |