Zone: Jugner Forest
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garde pick | 248 out of 546 | 45.4% | 37.0% | 0% | 58.8% | 70.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garde pick | 248 out of 546 | 45.4% | 37.0% | 0% | 58.8% | 70.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |