Zone: South Gustaberg
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Scroll of Blind | 799 out of 10684 | 7.5% | 7.0% | 13.6% | 25.9% | 12.1% |
Scroll of Bind | 607 out of 10684 | 5.7% | 4.8% | 7.6% | 11.1% | 9.8% |
NPC | Zone | Spawns |
---|---|---|
Amber Quadav | North Gustaberg | 16 |
Amber Quadav | Konschtat Highlands | 6 |
Amber Quadav | Palborough Mines | 38 |
Amber Quadav | North Gustaberg [S] | 2 |
Name |
---|
Unknown |