Zone: South Gustaberg
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Shell shield | 2857 out of 22001 | 13.0% | 11.9% | 14.6% | 23.8% | 23.7% |
Water cluster | 1 out of 22001 | 0.00% | 0.01% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns |
---|---|---|
Young Quadav | North Gustaberg | 29 |
Young Quadav | Konschtat Highlands | 5 |
Young Quadav | Palborough Mines | 48 |
Young Quadav | North Gustaberg [S] | 2 |
Young Quadav | Grauberg [S] | 2 |
Name |
---|
Unknown |