Zone: Pashhow Marshlands
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of pugil scales | 327 out of 2601 | 12.6% | 10.8% | 24.4% | 17.6% | 16.5% |
NPC | Zone | Spawns |
---|---|---|
Land Pugil | Jugner Forest | 22 |
Land Pugil | Batallia Downs | 1 |
Land Pugil | Beadeaux | 20 |
Land Pugil | Carpenters' Landing | 4 |
Land Pugil | Jugner Forest [S] | 25 |
Land Pugil | Batallia Downs [S] | 1 |
Name |
---|
Unknown |