Zone: Beaucedine Glacier
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 504 out of 3346 | 15.1% | 10.6% | 11.6% | 24.2% | 27.2% |
Doll shard | 224 out of 3346 | 6.7% | 4.2% | 18.6% | 10.6% | 10.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 504 out of 3346 | 15.1% | 10.6% | 11.6% | 24.2% | 27.2% |
Doll shard | 224 out of 3346 | 6.7% | 4.2% | 18.6% | 10.6% | 10.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |