Zone: Cape Teriggan
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 72 out of 253 | 28.5% | 28.8% | 0% | 50.0% | 48.7% |
Square of wool cloth | 37 out of 253 | 14.6% | 10.6% | 0% | 16.7% | 25.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Revival tree root | 72 out of 253 | 28.5% | 28.8% | 0% | 50.0% | 48.7% |
Square of wool cloth | 37 out of 253 | 14.6% | 10.6% | 0% | 16.7% | 25.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |