Zone: Cape Teriggan
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of durus | 40 out of 277 | 14.4% | 4.6% | 0% | 57.1% | 20.3% |
Aptant of primus | 56 out of 277 | 20.2% | 20.0% | 0% | 0.00% | 28.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of durus | 40 out of 277 | 14.4% | 4.6% | 0% | 57.1% | 20.3% |
Aptant of primus | 56 out of 277 | 20.2% | 20.0% | 0% | 0.00% | 28.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |