Zone: Tahrongi Canyon
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wolf hide | 45 out of 334 | 13.5% | 13.3% | 40.0% | 0% | 20.0% |
Revival tree root | 28 out of 334 | 8.4% | 5.6% | 0.00% | 0% | 20.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wolf hide | 45 out of 334 | 13.5% | 13.3% | 40.0% | 0% | 20.0% |
Revival tree root | 28 out of 334 | 8.4% | 5.6% | 0.00% | 0% | 20.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |