Zone: Buburimu Peninsula
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Mandragora scale | 19 out of 55 | 34.5% | 8.3% | 100.0% | 100.0% | 54.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Mandragora scale | 19 out of 55 | 34.5% | 8.3% | 100.0% | 100.0% | 54.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |