Zone: Ro'Maeve
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Golem shard | 56 out of 691 | 8.1% | 3.7% | 0% | 0.00% | 11.4% |
Chunk of mythril ore | 45 out of 691 | 6.5% | 8.1% | 0% | 0.00% | 6.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Golem shard | 56 out of 691 | 8.1% | 3.7% | 0% | 0.00% | 11.4% |
Chunk of mythril ore | 45 out of 691 | 6.5% | 8.1% | 0% | 0.00% | 6.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |